Active
NORTH POINT PORTFOLIO MANAGERS CORPORATION
Investment Advice|ORANGE VILLAGE, OH
TransparentReliable DataUniform StandardsStrategic Decision MakingTransactional EfficiencyTransparentReliable DataUniform StandardsStrategic Decision MakingTransactional EfficiencyTransparentReliable DataUniform StandardsStrategic Decision MakingTransactional Efficiency
Assets Under Management
$782.8M
Total AUM
| Category | Value |
|---|---|
| Discretionary | 779.4M |
| Non-Discretionary | 3.4M |
Adviser Information
| Field | Value |
|---|---|
| CRD Number | 111257 |
| SEC Number | 801-56362 |
| Street Address | 100 PARK AVENUE |
| Street Address 2 | SUITE 200 |
| Location | ORANGE VILLAGE, OH 44122-8201 |
| Country | United States |
| Phone | 440-720-1100 |
| Fax | 440-720-1101 |
| Total Employees | 5 |
Client Count by Type (273 Total)
| Category | Value |
|---|---|
| High Net Worth Individual… | 173 |
| Individuals (other than H… | 88 |
| Pension/Profit Sharing Pl… | 8 |
| Charitable Organizations | 2 |
| Other | 2 |
County data not available for this organization.